Num | Mathematical Chaos Theory | Trump Chaos Theory |
---|---|---|
10.) | Sensitivity to initial conditions | Sensitivity to any criticism |
9.) | Uncertainty in a forecast increases exponentially with elapsed time | Interest in a stimulus package varies randomly with elapsed time |
8.) | Self similarity | Narcissism |
7.) | Helps explain the challenges of weather forecasting | Helps explain the challenges of accepting responsibility |
6.) | Dense periodic orbits | Excuse medid you just call me dense? |
5.) | Breakdown of topological supersymmetry | Breakdown of norms in society |
4.) | Interconnectedness | Fine people on both sides |
3.) | Constant feedback loops | Constant feedback loops |
2.) | Can't make a reliable prediction more than 2-3 Lyapunov times in the future | Can't...hey, it's time for Hannity! |
1.) | A butterfly flapping its wings in Brazil can cause a hurricane in Texas | A president tweeting might conjure a "sharpie" hurricane in Alabama |
Posted October 17, 2022; Written October 16, 2020
Previous All Top Ten Lists Next